Municipalities of the Netherlands
Municipalities of the Netherlands Nederlandse gemeenten (Dutch) | |
---|---|
Category | Municipality |
Location | Kingdom of the Netherlands |
Found in | Provinces |
Number | 342 + 3 (as of 1 January 2024) |
Possible types | |
Government |
Part of the Politics series |
Politics portal |
Since 1 January 2023, there have been 342 regular municipalities[1] (Dutch: gemeenten) and three special municipalities (Dutch: bijzondere gemeenten) in the Netherlands. The latter is the status of three of the six island territories that make up the Dutch Caribbean. Municipalities are the second-level administrative division, or public bodies (Dutch: openbare lichamen), in the Netherlands and are subdivisions of their respective provinces. Their duties are delegated to them by the central government and they are ruled by a municipal council that is elected every four years. Municipal mergers have reduced the total number of municipalities by two-thirds since the first official boundaries were created in the mid 19th century. Municipalities themselves are informally subdivided into districts and neighbourhoods for administrative and statistical purposes.[2]
These municipalities come in a wide range of sizes, Westervoort is the smallest with a land area of 7.01 km2 (2.71 sq mi) and Súdwest-Fryslân the largest with a land area of 522.7 km2 (201.8 sq mi). Schiermonnikoog is both the least populated, with 972 people, and the least densely populated municipality at 23/km2 (60/sq mi). Amsterdam has the highest population with 931,298 residents as of January 2024, whereas The Hague is the most densely populated with a density of 6,868/km2 (17,790/sq mi).
Municipal status
[edit]As a second level administrative division municipalities are the third tier of public administration in the Netherlands after the central government and the provinces.[3][4] The Netherlands is a decentralized unitary state, which means that the central government is supreme and delegates certain tasks to lower levels of government by law.[5] The different levels do, however, make work agreements, which give municipalities a certain degree of independence in their policy decisions. Municipalities are responsible for a wide variety of public services, which include land-use planning, public housing, management and maintenance of local roads, waste management and social security.[6] After the Dissolution of the Netherlands Antilles in 2010 three special municipalities (officially public bodies) were formed. These municipalities function the same as regular municipalities and are grouped together as the Caribbean Netherlands and are not part of a province.[7]
The municipalities are governed by both a board of mayor and aldermen and a municipal council. The municipal council, which is titled island council in the special municipalities, is elected every four years.[8] The number of members in the council ranges from nine members for the smallest municipalities to forty-five members for the largest.[9] It is the highest administrative body in the municipality and controls public policy. The executive power lies with the executive board, which consists of a mayor, titled lieutenant governor in the special municipalities, and multiple aldermen, titled island deputies in the special municipalities. The mayor is appointed for six years at a time by the crown and the alderman are elected by the municipal council, typically after each municipal election.[10] The mayor is responsible for public order and is the first in command during emergencies, all other tasks are distributed freely between mayor and aldermen. The exact portfolio for each person differs between each municipality.[7][11][12]
Official municipal boundaries were first drawn up in 1832 in the Netherlands after a cadastre was formed. The Municipalities Act of 1851, written by prime minister Thorbecke, led to the disappearance of small municipalities. Throughout the years, less populous municipalities have been merged. They were either added to the larger neighbouring cities or multiple smaller municipalities merged into a larger new municipality with a new name. The number of municipalities reduced from 1,209 in 1850 to 537 in 2000; since 2024 there have been 342 municipalities. During this time, multiple mergers occurred simultaneously in large parts of individual provinces; the municipal boundaries were basically redrawn in these regions.[13][2][14] In the 19th and large parts of the 20th century, municipal mergers were forced by the central government. This policy changed in the end of the 20th century; local support for the merger is now a large part of the decision-making process. The larger, merged municipalities are intended to handle an increasing workload because more public services are delegated from higher levels of government to the municipalities. Another reason for municipal mergers is the assumption that larger municipalities are more efficient in performing their tasks than smaller ones.[14][15]
Municipalities have the right to decentralise themselves and form submunicipalities as an additional level of government. This right and the submunicipalities will cease to exist in the near future to reduce the number of levels of government.[16] Only Amsterdam,[17] where the districts are called Dutch: stadsdelen, as well as Rotterdam,[18] where the districts are called Dutch: deelgemeenten, consist of such formal subdivisions. The Hague,[19] Almere,[20] Breda, Eindhoven,[21] Enschede, Groningen,[22] Nijmegen,[23] Tilburg[24] and Utrecht have instituted Dutch: stadsdelen as well, although they do not have the same legal submunicipal status. For administrative use by municipalities and data collection by Statistics Netherlands all municipalities are subdivided into districts (Dutch: wijken), which in turn are subdivided into neighbourhoods (Dutch: buurten).[25] These subdivisions have, in contrast to the submunicipalities, no formal status.
Municipalities
[edit]Regular municipalities
[edit]Municipality | CBS code[2] | Province | Population[a][26] | Population density[b][26] | Land area[c][26] | Map | ||
---|---|---|---|---|---|---|---|---|
|
1680 | Drenthe | 25,845 | 94/km2 (240/sq mi) | 276.06 km2 (106.59 sq mi) | |||
|
0358 | North Holland | 33,279 | 1,656/km2 (4,290/sq mi) | 20.1 km2 (7.76 sq mi) | |||
|
0197 | Gelderland | 27,308 | 283/km2 (730/sq mi) | 96.53 km2 (37.27 sq mi) | |||
|
0059 | Friesland | 28,226 | 276/km2 (710/sq mi) | 102.21 km2 (39.46 sq mi) | |||
|
0482 | South Holland | 20,314 | 2,316/km2 (6,000/sq mi) | 8.77 km2 (3.39 sq mi) | |||
|
0613 | South Holland | 26,428 | 1,220/km2 (3,200/sq mi) | 21.67 km2 (8.37 sq mi) | |||
|
0361 | North Holland | 112,304 | 1,018/km2 (2,640/sq mi) | 110.31 km2 (42.59 sq mi) | |||
|
0141 | Overijssel | 74,317 | 1,106/km2 (2,860/sq mi) | 67.18 km2 (25.94 sq mi) | |||
|
0034 | Flevoland | 226,500 | 1,753/km2 (4,540/sq mi) | 129.18 km2 (49.88 sq mi) | |||
|
0484 | South Holland | 114,966 | 913/km2 (2,360/sq mi) | 125.93 km2 (48.62 sq mi) | |||
|
1723 | North Brabant | 10,455 | 112/km2 (290/sq mi) | 92.98 km2 (35.90 sq mi) | |||
|
1959 | North Brabant | 58,277 | 292/km2 (760/sq mi) | 199.74 km2 (77.12 sq mi) | |||
|
0060 | Friesland | 3,839 | 68/km2 (180/sq mi) | 56.59 km2 (21.85 sq mi) | |||
|
0307 | Utrecht | 161,852 | 2,590/km2 (6,700/sq mi) | 62.49 km2 (24.13 sq mi) | |||
|
0362 | North Holland | 95,014 | 2,311/km2 (5,990/sq mi) | 41.11 km2 (15.87 sq mi) | |||
|
0363 | North Holland | 931,298 | 4,950/km2 (12,800/sq mi) | 188.12 km2 (72.63 sq mi) | |||
|
0200 | Gelderland | 168,211 | 495/km2 (1,280/sq mi) | 339.86 km2 (131.22 sq mi) | |||
|
0202 | Gelderland | 167,632 | 1,715/km2 (4,440/sq mi) | 97.74 km2 (37.74 sq mi) | |||
|
0106 | Drenthe | 69,701 | 851/km2 (2,200/sq mi) | 81.88 km2 (31.61 sq mi) | |||
|
0743 | North Brabant | 17,302 | 246/km2 (640/sq mi) | 70.21 km2 (27.11 sq mi) | |||
|
0744 | North Brabant | 7,076 | 93/km2 (240/sq mi) | 76.12 km2 (29.39 sq mi) | |||
|
0308 | Utrecht | 25,065 | 770/km2 (2,000/sq mi) | 32.54 km2 (12.56 sq mi) | |||
|
0489 | South Holland | 48,690 | 2,487/km2 (6,440/sq mi) | 19.58 km2 (7.56 sq mi) | |||
|
0203 | Gelderland | 62,592 | 356/km2 (920/sq mi) | 175.84 km2 (67.89 sq mi) | |||
|
0888 | Limburg | 16,215 | 770/km2 (2,000/sq mi) | 21.07 km2 (8.14 sq mi) | |||
|
1954 | Limburg | 35,896 | 458/km2 (1,190/sq mi) | 78.3 km2 (30.23 sq mi) | |||
|
0889 | Limburg | 13,394 | 480/km2 (1,200/sq mi) | 27.88 km2 (10.76 sq mi) | |||
|
1945 | Gelderland | 35,474 | 411/km2 (1,060/sq mi) | 86.39 km2 (33.36 sq mi) | |||
|
1724 | North Brabant | 19,196 | 190/km2 (490/sq mi) | 101.02 km2 (39.00 sq mi) | |||
|
0893 | Limburg | 13,154 | 127/km2 (330/sq mi) | 103.26 km2 (39.87 sq mi) | |||
|
0373 | North Holland | 29,932 | 302/km2 (780/sq mi) | 99 km2 (38.22 sq mi) | |||
|
0748 | North Brabant | 69,694 | 872/km2 (2,260/sq mi) | 79.97 km2 (30.88 sq mi) | |||
|
1859 | Gelderland | 43,933 | 170/km2 (440/sq mi) | 258.09 km2 (99.65 sq mi) | |||
|
1721 | North Brabant | 32,527 | 363/km2 (940/sq mi) | 89.73 km2 (34.64 sq mi) | |||
|
0753 | North Brabant | 31,223 | 921/km2 (2,390/sq mi) | 33.89 km2 (13.09 sq mi) | |||
|
0209 | Gelderland | 26,725 | 613/km2 (1,590/sq mi) | 43.6 km2 (16.83 sq mi) | |||
|
0375 | North Holland | 42,866 | 2,336/km2 (6,050/sq mi) | 18.35 km2 (7.08 sq mi) | |||
|
1728 | North Brabant | 20,985 | 279/km2 (720/sq mi) | 75.33 km2 (29.09 sq mi) | |||
|
0376 | North Holland | 12,724 | 1,149/km2 (2,980/sq mi) | 11.07 km2 (4.27 sq mi) | |||
|
0377 | North Holland | 23,786 | 598/km2 (1,550/sq mi) | 39.77 km2 (15.36 sq mi) | |||
|
1901 | South Holland | 36,569 | 485/km2 (1,260/sq mi) | 75.4 km2 (29.11 sq mi) | |||
|
0755 | North Brabant | 11,293 | 327/km2 (850/sq mi) | 34.5 km2 (13.32 sq mi) | |||
|
1681 | Drenthe | 26,014 | 95/km2 (250/sq mi) | 274.69 km2 (106.06 sq mi) | |||
|
0147 | Overijssel | 24,639 | 948/km2 (2,460/sq mi) | 25.99 km2 (10.03 sq mi) | |||
|
0654 | Zeeland | 23,121 | 163/km2 (420/sq mi) | 141.47 km2 (54.62 sq mi) | |||
|
0757 | North Brabant | 33,979 | 492/km2 (1,270/sq mi) | 69.01 km2 (26.64 sq mi) | |||
|
0758 | North Brabant | 188,078 | 1,496/km2 (3,870/sq mi) | 125.69 km2 (48.53 sq mi) | |||
|
1876 | Gelderland | 36,119 | 127/km2 (330/sq mi) | 283.53 km2 (109.47 sq mi) | |||
|
0213 | Gelderland | 21,286 | 255/km2 (660/sq mi) | 83.63 km2 (32.29 sq mi) | |||
|
0899 | Limburg | 27,770 | 1,611/km2 (4,170/sq mi) | 17.24 km2 (6.66 sq mi) | |||
|
0312 | Utrecht | 16,108 | 436/km2 (1,130/sq mi) | 36.93 km2 (14.26 sq mi) | |||
|
0313 | Utrecht | 22,619 | 744/km2 (1,930/sq mi) | 30.39 km2 (11.73 sq mi) | |||
|
0214 | Gelderland | 27,773 | 208/km2 (540/sq mi) | 133.6 km2 (51.58 sq mi) | |||
|
0502 | South Holland | 67,925 | 4,803/km2 (12,440/sq mi) | 14.14 km2 (5.46 sq mi) | |||
|
0383 | North Holland | 36,366 | 733/km2 (1,900/sq mi) | 49.64 km2 (19.17 sq mi) | |||
|
0109 | Drenthe | 35,725 | 121/km2 (310/sq mi) | 296.11 km2 (114.33 sq mi) | |||
|
1706 | North Brabant | 20,841 | 272/km2 (700/sq mi) | 76.5 km2 (29.54 sq mi) | |||
|
0216 | Gelderland | 29,944 | 1,023/km2 (2,650/sq mi) | 29.27 km2 (11.30 sq mi) | |||
|
0148 | Overijssel | 29,683 | 180/km2 (470/sq mi) | 165.02 km2 (63.71 sq mi) | |||
|
1891 | Friesland | 19,135 | 226/km2 (590/sq mi) | 84.6 km2 (32.66 sq mi) | |||
|
0310 | Utrecht | 43,718 | 661/km2 (1,710/sq mi) | 66.19 km2 (25.56 sq mi) | |||
|
1940 | Friesland | 51,929 | 148/km2 (380/sq mi) | 351.21 km2 (135.60 sq mi) | |||
|
0736 | Utrecht | 45,813 | 460/km2 (1,200/sq mi) | 99.68 km2 (38.49 sq mi) | |||
|
1690 | Drenthe | 24,580 | 110/km2 (280/sq mi) | 224.39 km2 (86.64 sq mi) | |||
|
0503 | South Holland | 109,577 | 4,835/km2 (12,520/sq mi) | 22.66 km2 (8.75 sq mi) | |||
|
0400 | North Holland | 56,432 | 1,251/km2 (3,240/sq mi) | 45.1 km2 (17.41 sq mi) | |||
|
0762 | North Brabant | 33,180 | 284/km2 (740/sq mi) | 116.76 km2 (45.08 sq mi) | |||
|
0150 | Overijssel | 103,405 | 792/km2 (2,050/sq mi) | 130.56 km2 (50.41 sq mi) | |||
|
0384 | North Holland | 32,977 | 2,760/km2 (7,100/sq mi) | 11.95 km2 (4.61 sq mi) | |||
|
1980 | North Holland | 90,076 | 1,455/km2 (3,770/sq mi) | 61.9 km2 (23.90 sq mi) | |||
|
1774 | Overijssel | 26,739 | 152/km2 (390/sq mi) | 175.72 km2 (67.85 sq mi) | |||
|
0221 | Gelderland | 11,079 | 959/km2 (2,480/sq mi) | 11.56 km2 (4.46 sq mi) | |||
|
0222 | Gelderland | 59,623 | 754/km2 (1,950/sq mi) | 79.04 km2 (30.52 sq mi) | |||
|
0766 | North Brabant | 27,095 | 927/km2 (2,400/sq mi) | 29.23 km2 (11.29 sq mi) | |||
|
0505 | South Holland | 122,070 | 1,574/km2 (4,080/sq mi) | 77.56 km2 (29.95 sq mi) | |||
|
0498 | North Holland | 20,496 | 348/km2 (900/sq mi) | 58.88 km2 (22.73 sq mi) | |||
|
1719 | North Brabant | 28,192 | 297/km2 (770/sq mi) | 95.05 km2 (36.70 sq mi) | |||
|
0303 | Flevoland | 44,354 | 133/km2 (340/sq mi) | 333.6 km2 (128.80 sq mi) | |||
|
0225 | Gelderland | 19,590 | 522/km2 (1,350/sq mi) | 37.52 km2 (14.49 sq mi) | |||
|
0226 | Gelderland | 24,872 | 734/km2 (1,900/sq mi) | 33.88 km2 (13.08 sq mi) | |||
|
1711 | Limburg | 32,041 | 311/km2 (810/sq mi) | 103.02 km2 (39.78 sq mi) | |||
|
0385 | North Holland | 36,917 | 680/km2 (1,800/sq mi) | 54.32 km2 (20.97 sq mi) | |||
|
0228 | Gelderland | 123,532 | 388/km2 (1,000/sq mi) | 318.15 km2 (122.84 sq mi) | |||
|
0317 | Utrecht | 9,755 | 314/km2 (810/sq mi) | 31.04 km2 (11.98 sq mi) | |||
|
1979 | Groningen | 45,106 | 168/km2 (440/sq mi) | 268.07 km2 (103.50 sq mi) | |||
|
0770 | North Brabant | 20,199 | 245/km2 (630/sq mi) | 82.47 km2 (31.84 sq mi) | |||
|
1903 | Limburg | 26,034 | 336/km2 (870/sq mi) | 77.56 km2 (29.95 sq mi) | |||
|
0772 | North Brabant | 246,417 | 2,800/km2 (7,300/sq mi) | 88.02 km2 (33.98 sq mi) | |||
|
0230 | Gelderland | 23,906 | 375/km2 (970/sq mi) | 63.82 km2 (24.64 sq mi) | |||
|
0114 | Drenthe | 109,346 | 326/km2 (840/sq mi) | 335.33 km2 (129.47 sq mi) | |||
|
0388 | North Holland | 18,895 | 1,492/km2 (3,860/sq mi) | 12.66 km2 (4.89 sq mi) | |||
|
0153 | Overijssel | 161,738 | 1,149/km2 (2,980/sq mi) | 140.73 km2 (54.34 sq mi) | |||
|
0232 | Gelderland | 33,168 | 212/km2 (550/sq mi) | 156.12 km2 (60.28 sq mi) | |||
|
0233 | Gelderland | 27,856 | 325/km2 (840/sq mi) | 85.64 km2 (33.07 sq mi) | |||
|
0777 | North Brabant | 45,237 | 818/km2 (2,120/sq mi) | 55.29 km2 (21.35 sq mi) | |||
|
0779 | North Brabant | 22,060 | 829/km2 (2,150/sq mi) | 26.6 km2 (10.27 sq mi) | |||
|
1771 | North Brabant | 40,733 | 1,313/km2 (3,400/sq mi) | 31.01 km2 (11.97 sq mi) | |||
|
1652 | North Brabant | 31,435 | 258/km2 (670/sq mi) | 122.07 km2 (47.13 sq mi) | |||
|
0907 | Limburg | 17,789 | 374/km2 (970/sq mi) | 47.57 km2 (18.37 sq mi) | |||
|
0784 | North Brabant | 27,343 | 418/km2 (1,080/sq mi) | 65.38 km2 (25.24 sq mi) | |||
|
1924 | South Holland | 51,867 | 198/km2 (510/sq mi) | 262.2 km2 (101.24 sq mi) | |||
|
0664 | Zeeland | 39,682 | 429/km2 (1,110/sq mi) | 92.48 km2 (35.71 sq mi) | |||
|
0785 | North Brabant | 24,327 | 566/km2 (1,470/sq mi) | 42.97 km2 (16.59 sq mi) | |||
|
1942 | North Holland | 60,370 | 1,457/km2 (3,770/sq mi) | 41.43 km2 (16.00 sq mi) | |||
|
0512 | South Holland | 38,671 | 2,066/km2 (5,350/sq mi) | 18.71 km2 (7.22 sq mi) | |||
|
0513 | South Holland | 75,758 | 4,592/km2 (11,890/sq mi) | 16.5 km2 (6.37 sq mi) | |||
|
0014 | Groningen | 243,768 | 1,314/km2 (3,400/sq mi) | 185.53 km2 (71.63 sq mi) | |||
|
1729 | Limburg | 14,054 | 192/km2 (500/sq mi) | 73.18 km2 (28.25 sq mi) | |||
|
0158 | Overijssel | 24,359 | 232/km2 (600/sq mi) | 104.78 km2 (40.46 sq mi) | |||
|
0392 | North Holland | 167,636 | 5,739/km2 (14,860/sq mi) | 29.21 km2 (11.28 sq mi) | |||
|
0394 | North Holland | 163,128 | 827/km2 (2,140/sq mi) | 197.21 km2 (76.14 sq mi) | |||
|
1655 | North Brabant | 31,183 | 419/km2 (1,090/sq mi) | 74.44 km2 (28.74 sq mi) | |||
|
0160 | Overijssel | 62,932 | 202/km2 (520/sq mi) | 312.16 km2 (120.53 sq mi) | |||
|
0243 | Gelderland | 49,387 | 1,269/km2 (3,290/sq mi) | 38.92 km2 (15.03 sq mi) | |||
|
0523 | South Holland | 18,762 | 1,113/km2 (2,880/sq mi) | 16.86 km2 (6.51 sq mi) | |||
|
0072 | Friesland | 16,229 | 650/km2 (1,700/sq mi) | 24.96 km2 (9.64 sq mi) | |||
|
0244 | Gelderland | 12,624 | 547/km2 (1,420/sq mi) | 23.07 km2 (8.91 sq mi) | |||
|
0396 | North Holland | 39,452 | 1,447/km2 (3,750/sq mi) | 27.27 km2 (10.53 sq mi) | |||
|
0397 | North Holland | 27,593 | 3,008/km2 (7,790/sq mi) | 9.17 km2 (3.54 sq mi) | |||
|
0246 | Gelderland | 19,226 | 245/km2 (630/sq mi) | 78.55 km2 (30.33 sq mi) | |||
|
0074 | Friesland | 51,787 | 273/km2 (710/sq mi) | 189.97 km2 (73.35 sq mi) | |||
|
0917 | Limburg | 87,461 | 1,948/km2 (5,050/sq mi) | 44.91 km2 (17.34 sq mi) | |||
|
1658 | North Brabant | 16,807 | 162/km2 (420/sq mi) | 103.92 km2 (40.12 sq mi) | |||
|
0399 | North Holland | 24,312 | 1,300/km2 (3,400/sq mi) | 18.71 km2 (7.22 sq mi) | |||
|
0163 | Overijssel | 36,264 | 263/km2 (680/sq mi) | 137.93 km2 (53.26 sq mi) | |||
|
0794 | North Brabant | 95,874 | 1,803/km2 (4,670/sq mi) | 53.17 km2 (20.53 sq mi) | |||
|
0531 | South Holland | 32,689 | 3,209/km2 (8,310/sq mi) | 10.19 km2 (3.93 sq mi) | |||
|
0164 | Overijssel | 83,058 | 1,365/km2 (3,540/sq mi) | 60.84 km2 (23.49 sq mi) | |||
|
0796 | North Brabant | 160,757 | 1,468/km2 (3,800/sq mi) | 109.48 km2 (42.27 sq mi) | |||
|
1966 | Groningen | 48,224 | 101/km2 (260/sq mi) | 476.74 km2 (184.07 sq mi) | |||
|
0252 | Gelderland | 16,836 | 424/km2 (1,100/sq mi) | 39.73 km2 (15.34 sq mi) | |||
|
0797 | North Brabant | 46,026 | 584/km2 (1,510/sq mi) | 78.86 km2 (30.45 sq mi) | |||
|
0534 | South Holland | 22,822 | 1,775/km2 (4,600/sq mi) | 12.86 km2 (4.97 sq mi) | |||
|
0798 | North Brabant | 15,961 | 168/km2 (440/sq mi) | 94.87 km2 (36.63 sq mi) | |||
|
0402 | North Holland | 94,435 | 2,070/km2 (5,400/sq mi) | 45.61 km2 (17.61 sq mi) | |||
|
1963 | South Holland | 90,256 | 336/km2 (870/sq mi) | 268.54 km2 (103.68 sq mi) | |||
|
1735 | Overijssel | 35,446 | 167/km2 (430/sq mi) | 212.43 km2 (82.02 sq mi) | |||
|
1911 | North Holland | 49,522 | 138/km2 (360/sq mi) | 357.63 km2 (138.08 sq mi) | |||
|
0118 | Drenthe | 56,591 | 444/km2 (1,150/sq mi) | 127.54 km2 (49.24 sq mi) | |||
|
0405 | North Holland | 75,645 | 3,713/km2 (9,620/sq mi) | 20.37 km2 (7.86 sq mi) | |||
|
1507 | Limburg | 43,917 | 233/km2 (600/sq mi) | 188.67 km2 (72.85 sq mi) | |||
|
0321 | Utrecht | 50,847 | 926/km2 (2,400/sq mi) | 54.9 km2 (21.20 sq mi) | |||
|
0406 | North Holland | 41,193 | 2,605/km2 (6,750/sq mi) | 15.81 km2 (6.10 sq mi) | |||
|
0677 | Zeeland | 27,330 | 136/km2 (350/sq mi) | 201.26 km2 (77.71 sq mi) | |||
|
0353 | Utrecht | 33,421 | 1,591/km2 (4,120/sq mi) | 21.01 km2 (8.11 sq mi) | |||
|
1884 | South Holland | 29,168 | 462/km2 (1,200/sq mi) | 63.13 km2 (24.37 sq mi) | |||
|
0166 | Overijssel | 56,177 | 398/km2 (1,030/sq mi) | 141.23 km2 (54.53 sq mi) | |||
|
0678 | Zeeland | 13,009 | 350/km2 (910/sq mi) | 37.13 km2 (14.34 sq mi) | |||
|
0537 | South Holland | 66,966 | 2,700/km2 (7,000/sq mi) | 24.81 km2 (9.58 sq mi) | |||
|
0928 | Limburg | 45,311 | 2,068/km2 (5,360/sq mi) | 21.91 km2 (8.46 sq mi) | |||
|
1598 | North Holland | 23,587 | 294/km2 (760/sq mi) | 80.26 km2 (30.99 sq mi) | |||
|
0542 | South Holland | 29,626 | 3,861/km2 (10,000/sq mi) | 7.67 km2 (2.96 sq mi) | |||
|
1931 | South Holland | 57,785 | 390/km2 (1,000/sq mi) | 148.32 km2 (57.27 sq mi) | |||
|
1659 | North Brabant | 23,220 | 420/km2 (1,100/sq mi) | 55.35 km2 (21.37 sq mi) | |||
|
1982 | North Brabant | 91,722 | 269/km2 (700/sq mi) | 341.26 km2 (131.76 sq mi) | |||
|
0882 | Limburg | 37,112 | 1,510/km2 (3,900/sq mi) | 24.58 km2 (9.49 sq mi) | |||
|
0415 | North Holland | 11,661 | 520/km2 (1,300/sq mi) | 22.44 km2 (8.66 sq mi) | |||
|
1621 | South Holland | 65,594 | 1,231/km2 (3,190/sq mi) | 53.27 km2 (20.57 sq mi) | |||
|
0417 | North Holland | 11,439 | 922/km2 (2,390/sq mi) | 12.41 km2 (4.79 sq mi) | |||
|
0080 | Friesland | 128,810 | 542/km2 (1,400/sq mi) | 237.55 km2 (91.72 sq mi) | |||
|
0546 | South Holland | 130,108 | 5,954/km2 (15,420/sq mi) | 21.85 km2 (8.44 sq mi) | |||
|
0547 | South Holland | 27,736 | 2,413/km2 (6,250/sq mi) | 11.5 km2 (4.44 sq mi) | |||
|
1916 | South Holland | 78,229 | 2,399/km2 (6,210/sq mi) | 32.61 km2 (12.59 sq mi) | |||
|
0995 | Flevoland | 84,080 | 367/km2 (950/sq mi) | 229 km2 (88.42 sq mi) | |||
|
1640 | Limburg | 36,006 | 222/km2 (570/sq mi) | 162.51 km2 (62.75 sq mi) | |||
|
0327 | Utrecht | 31,681 | 541/km2 (1,400/sq mi) | 58.51 km2 (22.59 sq mi) | |||
|
1705 | Gelderland | 47,314 | 764/km2 (1,980/sq mi) | 61.96 km2 (23.92 sq mi) | |||
|
0553 | South Holland | 23,447 | 1,494/km2 (3,870/sq mi) | 15.7 km2 (6.06 sq mi) | |||
|
0262 | Gelderland | 34,289 | 161/km2 (420/sq mi) | 213.05 km2 (82.26 sq mi) | |||
|
0809 | North Brabant | 23,850 | 478/km2 (1,240/sq mi) | 49.92 km2 (19.27 sq mi) | |||
|
0331 | Utrecht | 14,724 | 195/km2 (510/sq mi) | 75.56 km2 (29.17 sq mi) | |||
|
0168 | Overijssel | 23,376 | 237/km2 (610/sq mi) | 98.74 km2 (38.12 sq mi) | |||
|
0263 | Gelderland | 26,197 | 398/km2 (1,030/sq mi) | 65.88 km2 (25.44 sq mi) | |||
|
1641 | Limburg | 24,406 | 534/km2 (1,380/sq mi) | 45.7 km2 (17.64 sq mi) | |||
|
1991 | North Brabant | 59,222 | 431/km2 (1,120/sq mi) | 137.33 km2 (53.02 sq mi) | |||
|
0556 | South Holland | 35,832 | 4,243/km2 (10,990/sq mi) | 8.44 km2 (3.26 sq mi) | |||
|
0935 | Limburg | 125,285 | 2,246/km2 (5,820/sq mi) | 55.79 km2 (21.54 sq mi) | |||
|
0420 | North Holland | 46,002 | 379/km2 (980/sq mi) | 121.23 km2 (46.81 sq mi) | |||
|
0938 | Limburg | 18,576 | 695/km2 (1,800/sq mi) | 26.73 km2 (10.32 sq mi) | |||
|
1948 | North Brabant | 84,304 | 458/km2 (1,190/sq mi) | 184 km2 (71.04 sq mi) | |||
|
0119 | Drenthe | 35,810 | 645/km2 (1,670/sq mi) | 55.5 km2 (21.43 sq mi) | |||
|
0687 | Zeeland | 50,004 | 1,034/km2 (2,680/sq mi) | 48.38 km2 (18.68 sq mi) | |||
|
1842 | South Holland | 19,377 | 411/km2 (1,060/sq mi) | 47.19 km2 (18.22 sq mi) | |||
|
1731 | Drenthe | 34,092 | 100/km2 (260/sq mi) | 340.62 km2 (131.51 sq mi) | |||
|
1952 | Groningen | 61,433 | 221/km2 (570/sq mi) | 277.95 km2 (107.32 sq mi) | |||
|
1709 | North Brabant | 38,091 | 239/km2 (620/sq mi) | 159.17 km2 (61.46 sq mi) | |||
|
1978 | South Holland | 45,271 | 249/km2 (640/sq mi) | 181.57 km2 (70.10 sq mi) | |||
|
1955 | Gelderland | 36,873 | 349/km2 (900/sq mi) | 105.7 km2 (40.81 sq mi) | |||
|
0335 | Utrecht | 13,868 | 369/km2 (960/sq mi) | 37.58 km2 (14.51 sq mi) | |||
|
0944 | Limburg | 8,153 | 469/km2 (1,210/sq mi) | 17.39 km2 (6.71 sq mi) | |||
|
1740 | Gelderland | 25,708 | 429/km2 (1,110/sq mi) | 59.99 km2 (23.16 sq mi) | |||
|
0946 | Limburg | 17,492 | 175/km2 (450/sq mi) | 99.9 km2 (38.57 sq mi) | |||
|
0356 | Utrecht | 65,971 | 2,817/km2 (7,300/sq mi) | 23.42 km2 (9.04 sq mi) | |||
|
0569 | South Holland | 29,501 | 376/km2 (970/sq mi) | 78.46 km2 (30.29 sq mi) | |||
|
0267 | Gelderland | 45,361 | 654/km2 (1,690/sq mi) | 69.32 km2 (26.76 sq mi) | |||
|
0268 | Gelderland | 187,049 | 3,542/km2 (9,170/sq mi) | 52.81 km2 (20.39 sq mi) | |||
|
1930 | South Holland | 87,639 | 1,195/km2 (3,100/sq mi) | 73.31 km2 (28.31 sq mi) | |||
|
1970 | Friesland | 45,866 | 121/km2 (310/sq mi) | 379.22 km2 (146.42 sq mi) | |||
|
1695 | Zeeland | 7,943 | 92/km2 (240/sq mi) | 86 km2 (33.20 sq mi) | |||
|
1699 | Drenthe | 31,686 | 159/km2 (410/sq mi) | 199.01 km2 (76.84 sq mi) | |||
|
